**Datum:** 10.01.2026. | **Vreme:** 10:40 h
**Mesto:** Spens
**Sudija 1:** Grgurović Pavle
**Sudija 2:** Nikolić Aleksa
**Delegat:** Nenezić Branko
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 1 | Đurković Stefan | ||
| 34 | Jakovljević Mateja | 1 | |
| 23 | Davidović Minja | ||
| 10 | Dimitrije Kostadinović | ||
| 2 | Jockov Novak | ||
| 5 | Glavardanov Luka | ||
| 12 | Salatić Stefan | 2 | |
| 7 | Dabović Luka | ||
| 19 | Nenadić Stefan | 1 | |
| 3 | Lisica Vukašin | ||
| 67 | Raković Relja |
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 10 | Lazičić Branko | ||
| 67 | Zarić Vukašin | ||
| 12 | Belanović Lazar | ||
| 6 | Jovanović Luka | ||
| 19 | Stanić Vukašin | ||
| 17 | Kaurin Nemanja | ||
| 9 | Miličević Nikola | ||
| 1 | Hadžić Pavle | ||
| 30 | Krsmanović Aleksa | ||
| 2 | Radnović Nikola |
PARKING SERVIS
**1. Predstavnik:** Lazarevic Lazar
**2. Predstavnik:** Ivić Mladen
SCARY TEAM
**1. Predstavnik:** Lazičić Luka
**2. Predstavnik:** Zarić Mario